Czech national team plays against Azerbeijan. Photo: Pixabay
Prague, Sept 26 (CTK) – This is the line-up of the Czech national football team that is to play the World Cup qualifier matches with Azerbaijan in Baku on October 5 and with San Marino in Plzen, west Bohemia, on October 8 announced today:
Name | Club | Matches | Scored goals | |
Goalkeepers | Tomas Vaclik | Basle | 17 | 0 |
Tomas Koubek | Rennes | 5 | 0 | |
Jiri Pavlenka | Bremen | 2 | 0 | |
Defenders | Theodor Gebre Selassie | Bremen | 45 | 3 |
Pavel Kaderabek | Hoffenheim | 28 | 2 | |
Jan Boril | Slavia Praha | 2 | 0 | |
Jakub Brabec | Genk | 7 | 0 | |
Michael Luftner | FC Copenhagen | 0 | 0 | |
Marek Suchy | Basle | 34 | 1 | |
Tomas Kalas | Fulham | 9 | 0 | |
Filip Novak | Midtjylland | 10 | 0 | |
Midfielders | Tomas Soucek | Slavia Praha | 5 | 0 |
Borek Dockal | He-nan | 34 | 6 | |
Vladimir Darida | Hertha Berlin | 47 | 4 | |
Jakub Jankto | Udine | 6 | 1 | |
Jan Kopic | Plzen | 6 | 1 | |
Jaromir Zmrhal | Slavia Praha | 8 | 1 | |
Antonin Barak | Udine | 3 | 3 | |
Josef Husbauer | Slavia Praha | 11 | 1 | |
Simon Falta | Olomouc | 0 | 0 | |
Strikers | Jan Kliment | Brondby Copenhagen | 2 | 0 |
Milan Skoda | Slavia Praha | 18 | 4 | |
Michael Krmencik | Plzen | 8 | 4 |
pv/sr
Copyright 2017 by the Czech News Agency (ČTK). All rights reserved. Copying, dissemination or other publication of this article or parts thereof without the prior written consent of ČTK is expressly forbidden. Brno Daily is not responsible for its content.
Facebook Comments